Sockets
Showing at most
sockets out of 13
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.8> inet_tcp 103.7 MB 110.3 MB 172.17.0.129:60782 8.141.197.212:5432 CONNECTED stream PID<0.572.0>
<0.9> inet_tcp 98.2 MB 140.3 MB 172.17.0.129:60784 8.141.197.212:5432 CONNECTED stream PID<0.571.0>
<0.10> inet_tcp 103.0 MB 105.2 MB 172.17.0.129:60786 8.141.197.212:5432 CONNECTED stream PID<0.570.0>
<0.11> inet_tcp 102.4 MB 96.1 MB 172.17.0.129:60788 8.141.197.212:5432 CONNECTED stream PID<0.569.0>
<0.12> inet_tcp 97.1 MB 149.3 MB 172.17.0.129:60790 8.141.197.212:5432 CONNECTED stream PID<0.568.0>
<0.13> inet_tcp 102.9 MB 114.3 MB 172.17.0.129:60792 8.141.197.212:5432 CONNECTED stream PID<0.567.0>
<0.14> inet_tcp 101.9 MB 100.7 MB 172.17.0.129:60794 8.141.197.212:5432 CONNECTED stream PID<0.566.0>
<0.15> inet_tcp 97.2 MB 140.7 MB 172.17.0.129:60796 8.141.197.212:5432 CONNECTED stream PID<0.565.0>
<0.16> inet_tcp 103.9 MB 106.7 MB 172.17.0.129:60798 8.141.197.212:5432 CONNECTED stream PID<0.564.0>
<0.17> inet_tcp 100.3 MB 103.7 MB 172.17.0.129:60800 8.141.197.212:5432 CONNECTED stream PID<0.563.0>
<0.18> inet_tcp 0 B 0 B *:4000 *:* ACCEPTING stream PID<0.590.0>
<0.21> inet_tcp 90.5 KB 59.4 MB localhost:51582 localhost:1883 CONNECTED stream PID<0.722.0>
<0.24345> inet_tcp 0 B 306 B 172.17.0.129:4000 100.127.199.29:14328 CONNECTED stream PID<0.19001.7>