Sockets
Showing at most
sockets out of 15
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.8> inet_tcp 45.6 MB 59.8 MB 172.17.0.129:55322 8.141.197.212:5432 CONNECTED stream PID<0.572.0>
<0.9> inet_tcp 48.2 MB 77.7 MB 172.17.0.129:55324 8.141.197.212:5432 CONNECTED stream PID<0.571.0>
<0.10> inet_tcp 46.8 MB 46.7 MB 172.17.0.129:55326 8.141.197.212:5432 CONNECTED stream PID<0.570.0>
<0.11> inet_tcp 46.2 MB 45.4 MB 172.17.0.129:55328 8.141.197.212:5432 CONNECTED stream PID<0.569.0>
<0.12> inet_tcp 46.8 MB 50.6 MB 172.17.0.129:55330 8.141.197.212:5432 CONNECTED stream PID<0.568.0>
<0.13> inet_tcp 47.1 MB 73.2 MB 172.17.0.129:55332 8.141.197.212:5432 CONNECTED stream PID<0.567.0>
<0.14> inet_tcp 49.8 MB 87.9 MB 172.17.0.129:55334 8.141.197.212:5432 CONNECTED stream PID<0.566.0>
<0.15> inet_tcp 48.1 MB 61.0 MB 172.17.0.129:55336 8.141.197.212:5432 CONNECTED stream PID<0.565.0>
<0.16> inet_tcp 50.9 MB 80.7 MB 172.17.0.129:55338 8.141.197.212:5432 CONNECTED stream PID<0.564.0>
<0.17> inet_tcp 49.8 MB 95.6 MB 172.17.0.129:55340 8.141.197.212:5432 CONNECTED stream PID<0.563.0>
<0.18> inet_tcp 0 B 0 B *:4000 *:* ACCEPTING stream PID<0.590.0>
<0.20> inet_tcp 45.4 KB 3.9 MB localhost:46120 localhost:1883 CONNECTED stream PID<0.722.0>
<0.21> inet_tcp 45.4 KB 27.7 MB localhost:46122 localhost:1883 CONNECTED stream PID<0.721.0>
<0.15006> inet_tcp 0 B 300 B 172.17.0.129:4000 100.127.199.107:34540 CONNECTED stream PID<0.1206.8>
<0.15007> inet_tcp 0 B 302 B 172.17.0.129:4000 100.127.199.108:39862 CONNECTED stream PID<0.1205.8>