Sockets
Showing at most
sockets out of 14
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.8> inet_tcp 521.7 MB 462.4 MB 172.17.0.129:60782 8.141.197.212:5432 CONNECTED stream PID<0.572.0>
<0.9> inet_tcp 507.4 MB 479.1 MB 172.17.0.129:60784 8.141.197.212:5432 CONNECTED stream PID<0.571.0>
<0.10> inet_tcp 520.6 MB 466.6 MB 172.17.0.129:60786 8.141.197.212:5432 CONNECTED stream PID<0.570.0>
<0.11> inet_tcp 518.6 MB 448.1 MB 172.17.0.129:60788 8.141.197.212:5432 CONNECTED stream PID<0.569.0>
<0.12> inet_tcp 511.2 MB 514.9 MB 172.17.0.129:60790 8.141.197.212:5432 CONNECTED stream PID<0.568.0>
<0.13> inet_tcp 520.3 MB 481.2 MB 172.17.0.129:60792 8.141.197.212:5432 CONNECTED stream PID<0.567.0>
<0.14> inet_tcp 515.7 MB 485.1 MB 172.17.0.129:60794 8.141.197.212:5432 CONNECTED stream PID<0.566.0>
<0.15> inet_tcp 506.3 MB 568.0 MB 172.17.0.129:60796 8.141.197.212:5432 CONNECTED stream PID<0.565.0>
<0.16> inet_tcp 514.6 MB 442.3 MB 172.17.0.129:60798 8.141.197.212:5432 CONNECTED stream PID<0.564.0>
<0.17> inet_tcp 508.6 MB 473.5 MB 172.17.0.129:60800 8.141.197.212:5432 CONNECTED stream PID<0.563.0>
<0.18> inet_tcp 0 B 0 B *:4000 *:* ACCEPTING stream PID<0.590.0>
<0.21> inet_tcp 523.3 KB 319.7 MB localhost:51582 localhost:1883 CONNECTED stream PID<0.722.0>
<0.108549> inet_tcp 0 B 309 B 172.17.0.129:4000 100.127.199.39:21714 CONNECTED stream PID<0.7561.25>
<0.108550> inet_tcp 0 B 304 B 172.17.0.129:4000 100.127.199.40:38778 CONNECTED stream PID<0.7565.25>