Sockets
Showing at most
sockets out of 15
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.8> inet_tcp 46.0 MB 60.0 MB 172.17.0.129:55322 8.141.197.212:5432 CONNECTED stream PID<0.572.0>
<0.9> inet_tcp 48.5 MB 78.0 MB 172.17.0.129:55324 8.141.197.212:5432 CONNECTED stream PID<0.571.0>
<0.10> inet_tcp 47.1 MB 46.9 MB 172.17.0.129:55326 8.141.197.212:5432 CONNECTED stream PID<0.570.0>
<0.11> inet_tcp 46.5 MB 45.6 MB 172.17.0.129:55328 8.141.197.212:5432 CONNECTED stream PID<0.569.0>
<0.12> inet_tcp 47.2 MB 50.8 MB 172.17.0.129:55330 8.141.197.212:5432 CONNECTED stream PID<0.568.0>
<0.13> inet_tcp 47.4 MB 73.5 MB 172.17.0.129:55332 8.141.197.212:5432 CONNECTED stream PID<0.567.0>
<0.14> inet_tcp 50.2 MB 88.1 MB 172.17.0.129:55334 8.141.197.212:5432 CONNECTED stream PID<0.566.0>
<0.15> inet_tcp 48.5 MB 61.2 MB 172.17.0.129:55336 8.141.197.212:5432 CONNECTED stream PID<0.565.0>
<0.16> inet_tcp 51.3 MB 80.9 MB 172.17.0.129:55338 8.141.197.212:5432 CONNECTED stream PID<0.564.0>
<0.17> inet_tcp 50.1 MB 95.8 MB 172.17.0.129:55340 8.141.197.212:5432 CONNECTED stream PID<0.563.0>
<0.18> inet_tcp 0 B 0 B *:4000 *:* ACCEPTING stream PID<0.590.0>
<0.20> inet_tcp 45.6 KB 3.9 MB localhost:46120 localhost:1883 CONNECTED stream PID<0.722.0>
<0.21> inet_tcp 45.6 KB 27.9 MB localhost:46122 localhost:1883 CONNECTED stream PID<0.721.0>
<0.15080> inet_tcp 0 B 315 B 172.17.0.129:4000 100.127.199.117:45964 CONNECTED stream PID<0.3261.8>
<0.15081> inet_tcp 0 B 318 B 172.17.0.129:4000 100.127.199.118:10166 CONNECTED stream PID<0.3263.8>