Sockets
Showing at most
sockets out of 15
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.8> inet_tcp 45.8 MB 59.9 MB 172.17.0.129:55322 8.141.197.212:5432 CONNECTED stream PID<0.572.0>
<0.9> inet_tcp 48.4 MB 77.9 MB 172.17.0.129:55324 8.141.197.212:5432 CONNECTED stream PID<0.571.0>
<0.10> inet_tcp 47.0 MB 46.8 MB 172.17.0.129:55326 8.141.197.212:5432 CONNECTED stream PID<0.570.0>
<0.11> inet_tcp 46.4 MB 45.5 MB 172.17.0.129:55328 8.141.197.212:5432 CONNECTED stream PID<0.569.0>
<0.12> inet_tcp 47.0 MB 50.7 MB 172.17.0.129:55330 8.141.197.212:5432 CONNECTED stream PID<0.568.0>
<0.13> inet_tcp 47.3 MB 73.3 MB 172.17.0.129:55332 8.141.197.212:5432 CONNECTED stream PID<0.567.0>
<0.14> inet_tcp 50.0 MB 88.0 MB 172.17.0.129:55334 8.141.197.212:5432 CONNECTED stream PID<0.566.0>
<0.15> inet_tcp 48.3 MB 61.1 MB 172.17.0.129:55336 8.141.197.212:5432 CONNECTED stream PID<0.565.0>
<0.16> inet_tcp 51.1 MB 80.8 MB 172.17.0.129:55338 8.141.197.212:5432 CONNECTED stream PID<0.564.0>
<0.17> inet_tcp 49.9 MB 95.7 MB 172.17.0.129:55340 8.141.197.212:5432 CONNECTED stream PID<0.563.0>
<0.18> inet_tcp 0 B 0 B *:4000 *:* ACCEPTING stream PID<0.590.0>
<0.20> inet_tcp 45.5 KB 3.9 MB localhost:46120 localhost:1883 CONNECTED stream PID<0.722.0>
<0.21> inet_tcp 45.5 KB 27.8 MB localhost:46122 localhost:1883 CONNECTED stream PID<0.721.0>
<0.15050> inet_tcp 0 B 313 B 172.17.0.129:4000 100.127.199.108:24946 CONNECTED stream PID<0.2777.8>
<0.15051> inet_tcp 0 B 315 B 172.17.0.129:4000 100.127.199.109:34366 CONNECTED stream PID<0.2776.8>