Sockets
Showing at most
sockets out of 13
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.8> inet_tcp 104.6 MB 110.9 MB 172.17.0.129:60782 8.141.197.212:5432 CONNECTED stream PID<0.572.0>
<0.9> inet_tcp 99.0 MB 140.8 MB 172.17.0.129:60784 8.141.197.212:5432 CONNECTED stream PID<0.571.0>
<0.10> inet_tcp 103.9 MB 105.8 MB 172.17.0.129:60786 8.141.197.212:5432 CONNECTED stream PID<0.570.0>
<0.11> inet_tcp 103.2 MB 96.7 MB 172.17.0.129:60788 8.141.197.212:5432 CONNECTED stream PID<0.569.0>
<0.12> inet_tcp 97.9 MB 149.8 MB 172.17.0.129:60790 8.141.197.212:5432 CONNECTED stream PID<0.568.0>
<0.13> inet_tcp 103.7 MB 114.9 MB 172.17.0.129:60792 8.141.197.212:5432 CONNECTED stream PID<0.567.0>
<0.14> inet_tcp 102.8 MB 101.2 MB 172.17.0.129:60794 8.141.197.212:5432 CONNECTED stream PID<0.566.0>
<0.15> inet_tcp 98.0 MB 141.2 MB 172.17.0.129:60796 8.141.197.212:5432 CONNECTED stream PID<0.565.0>
<0.16> inet_tcp 104.8 MB 107.3 MB 172.17.0.129:60798 8.141.197.212:5432 CONNECTED stream PID<0.564.0>
<0.17> inet_tcp 101.1 MB 104.2 MB 172.17.0.129:60800 8.141.197.212:5432 CONNECTED stream PID<0.563.0>
<0.18> inet_tcp 0 B 0 B *:4000 *:* ACCEPTING stream PID<0.590.0>
<0.21> inet_tcp 91.3 KB 59.9 MB localhost:51582 localhost:1883 CONNECTED stream PID<0.722.0>
<0.24456> inet_tcp 0 B 320 B 172.17.0.129:4000 100.127.199.96:12280 CONNECTED stream PID<0.20130.7>