Sockets
Showing at most
sockets out of 13
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.8> inet_tcp 521.8 MB 462.4 MB 172.17.0.129:60782 8.141.197.212:5432 CONNECTED stream PID<0.572.0>
<0.9> inet_tcp 507.5 MB 479.1 MB 172.17.0.129:60784 8.141.197.212:5432 CONNECTED stream PID<0.571.0>
<0.10> inet_tcp 520.7 MB 466.7 MB 172.17.0.129:60786 8.141.197.212:5432 CONNECTED stream PID<0.570.0>
<0.11> inet_tcp 518.7 MB 448.2 MB 172.17.0.129:60788 8.141.197.212:5432 CONNECTED stream PID<0.569.0>
<0.12> inet_tcp 511.2 MB 515.0 MB 172.17.0.129:60790 8.141.197.212:5432 CONNECTED stream PID<0.568.0>
<0.13> inet_tcp 520.4 MB 481.2 MB 172.17.0.129:60792 8.141.197.212:5432 CONNECTED stream PID<0.567.0>
<0.14> inet_tcp 515.8 MB 485.1 MB 172.17.0.129:60794 8.141.197.212:5432 CONNECTED stream PID<0.566.0>
<0.15> inet_tcp 506.3 MB 568.1 MB 172.17.0.129:60796 8.141.197.212:5432 CONNECTED stream PID<0.565.0>
<0.16> inet_tcp 514.7 MB 442.4 MB 172.17.0.129:60798 8.141.197.212:5432 CONNECTED stream PID<0.564.0>
<0.17> inet_tcp 508.7 MB 473.5 MB 172.17.0.129:60800 8.141.197.212:5432 CONNECTED stream PID<0.563.0>
<0.18> inet_tcp 0 B 0 B *:4000 *:* ACCEPTING stream PID<0.590.0>
<0.21> inet_tcp 523.4 KB 319.7 MB localhost:51582 localhost:1883 CONNECTED stream PID<0.722.0>
<0.108571> inet_tcp 0 B 318 B 172.17.0.129:4000 100.127.199.32:1628 CONNECTED stream PID<0.7720.25>